Keleven weather
Latitude N 53° 45' 01" Longitude W 00° 43' 55" Elevation 5 m
Records began on 08 April 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.1 °C | at 13:51 on 25 July 2019 |
Lowest Temperature | -4.8 °C | at 03:25 on 31 January 2019 |
Highest Dew Point | 20.6 °C | at 17:58 on 26 July 2018 |
Lowest Dew Point | -47.4 °C | at 06:45 on 10 April 2018 |
Highest Apparent Temperature | 34.6 °C | at 18:21 on 23 July 2018 |
Lowest Apparent Temperature | -30.2 °C | at 18:30 on 24 March 2019 |
Lowest Wind Chill Temperature | -33.5 °C | at 18:30 on 24 March 2019 |
Highest Heat Index | 34.6 °C | at 14:21 on 25 July 2019 |
Highest Minimum | 21.7 °C | at 00:28 on 27 July 2018 |
Lowest Maximum | 0.1 °C | at 23:57 on 31 January 2019 |
Highest Humidity | 100 % | at 22:14 on 08 April 2018 |
Lowest Humidity | 1 % | at 06:45 on 10 April 2018 |
Highest Daily Range | 34.1 °C | on 25 July 2019 |
Lowest Daily Range | 0.0 °C | on 27 July 2018 |
Rainfall | ||
Highest Rain Rate | 939.6 mm/hr | at 20:58 on 16 June 2018 |
Highest Hourly Rainfall | 412.8 mm | at 14:50 on 14 March 2019 |
Highest Daily Rainfall | 39.0 mm | on 20 September 2018 |
Highest Monthly Rainfall | 100.2 mm | September 2018 |
Longest Dry Period | 36 days | to 20 July 2018 |
Longest Wet Period | 18 days | to 19 March 2019 |
Wind | ||
Highest Wind Gust | 107 mph | at 04:52 on 28 January 2019 |
Highest Wind Speed Average | 55 mph | at 11:14 on 10 March 2019 |
Highest Daily Wind Run | 524.9 miles | on 13 October 2018 |
Pressure | ||
Lowest Pressure (sl) | 949.2 mb | at 16:10 on 29 January 2019 |
Highest Pressure (sl) | 1103.9 mb | at 15:50 on 16 April 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/08/2019 15:00:01
powered by
Cumulus v1.9.4 (1099)