Keleven weather
Latitude N 53° 45' 01" Longitude W 00° 43' 55" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 30.6 °C | at 15:44 |
Low Temperature | 13.0 °C | at 05:06 |
Temperature Range | 17.6 °C | |
High Apparent Temperature | 29.2 °C | at 17:05 |
Low Apparent Temperature | 13.5 °C | at 05:06 |
Low Wind Chill | 13.0 °C | at 05:06 |
High Heat Index | 29.7 °C | at 15:44 |
High Humidity | 100 % | at 07:22 |
Low Humidity | 32 % | at 15:34 |
Hours of Sunshine | 11.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 15 mph | at 17:48 |
Highest Speed (10 minute average) | 13 mph (F4) | at 18:11 |
Wind Run | 112.2 miles | |
Dominant Direction | 69° ENE | |
Pressure | ||
High Pressure (SL) | 1031.2 mb | at 10:25 |
Low Pressure (SL) | 1029.8 mb | at 04:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/08/2019 15:00:01
powered by
Cumulus v1.9.4 (1099)