Keleven weather
Latitude N 53° 45' 01" Longitude W 00° 43' 55" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 31.1 °C | 14:28 on 26 August |
Lowest Temperature | 8.2 °C | 02:18 on 13 August |
Highest Dew Point | 19.2 °C | 12:13 on 09 August |
Lowest Dew Point | 4.7 °C | 19:35 on 13 August |
Highest Apparent Temperature | 30.2 °C | 13:59 on 26 August |
Lowest Apparent Temperature | 7.1 °C | 01:34 on 13 August |
Lowest Wind Chill Temperature | 8.2 °C | 02:18 on 13 August |
Highest Heat Index | 30.4 °C | 14:28 on 26 August |
Highest Minimum | 16.0 °C | 09 August |
Lowest Maximum | 16.6 °C | 16 August |
Highest Humidity | 100 % | 08:59 on 03 August |
Lowest Humidity | 24 % | 15:40 on 24 August |
Highest Daily Range | 17.6 °C | 25 August |
Lowest Daily Range | 5.6 °C | 16 August |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 05:49 on 09 August |
Highest Hourly Rainfall | 2.4 mm | 15:36 on 19 August |
Highest Daily Rainfall | 17.1 mm | 16 August |
Longest Dry Period | 4 days | to 25 August |
Longest Wet Period | 9 days | to 06 August |
Wind | ||
Highest Wind Gust | 31 mph | 17:52 on 10 August |
Highest Wind Speed 10-minute Average | 29 mph | 13:07 on 15 August |
Highest Daily Wind Run | 411.7 miles | 10 August |
Pressure | ||
Lowest Pressure (sl) | 1003.5 mb | 04:24 on 10 August |
Highest Pressure (sl) | 1036.6 mb | 23:44 on 20 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/08/2019 15:00:01
powered by
Cumulus v1.9.4 (1099)