Keleven weather
Latitude N 53° 45' 01" Longitude W 00° 43' 55" Elevation 5 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 31.1 °C | at 14:28 |
Low Temperature | 15.3 °C | at 05:24 |
Temperature Range | 15.8 °C | |
High Apparent Temperature | 30.2 °C | at 13:59 |
Low Apparent Temperature | 15.8 °C | at 05:26 |
Low Wind Chill | 15.3 °C | at 05:24 |
High Heat Index | 30.4 °C | at 14:28 |
High Humidity | 83 % | at 05:41 |
Low Humidity | 31 % | at 14:57 |
Hours of Sunshine | 6.5 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 11 mph | at 14:33 |
Highest Speed (10 minute average) | 9 mph (F3) | at 14:54 |
Wind Run | 39.2 miles | |
Dominant Direction | 115° ESE | |
Pressure | ||
High Pressure (SL) | 1030.9 mb | at 09:16 |
Low Pressure (SL) | 1028.1 mb | at 14:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/08/2019 15:00:01
powered by
Cumulus
v1.9.4 (1099)