Keleven weather
Latitude N 53° 45' 01" Longitude W 00° 43' 55" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 34.1 °C | 13:51 on 25 July |
Lowest Temperature | -4.8 °C | 03:25 on 31 January |
Highest Dew Point | 19.9 °C | 08:03 on 24 July |
Lowest Dew Point | -26.4 °C | 18:29 on 24 March |
Highest Apparent Temperature | 34.0 °C | 14:21 on 25 July |
Lowest Apparent Temperature | -30.2 °C | 18:30 on 24 March |
Lowest Wind Chill Temperature | -33.5 °C | 18:30 on 24 March |
Highest Heat Index | 34.6 °C | 14:21 on 25 July |
Highest Minimum | 19.4 °C | 26 July |
Lowest Maximum | 0.1 °C | 31 January |
Highest Humidity | 100 % | 03:48 on 21 April |
Lowest Humidity | 10 % | 13:49 on 14 March |
Highest Daily Range | 34.1 °C | 25 July |
Lowest Daily Range | 0.0 °C | 28 July |
Rainfall | ||
Highest Rain Rate | 75.6 mm/hr | 15:54 on 29 July |
Highest Hourly Rainfall | 412.8 mm | 14:50 on 14 March |
Highest Daily Rainfall | 17.1 mm | 16 August |
Highest Monthly Rainfall | 88.8 mm | March |
Longest Dry Period | 13 days | to 01 April |
Longest Wet Period | 18 days | to 19 March |
Wind | ||
Highest Wind Gust | 107 mph | 04:52 on 28 January |
Highest Wind Speed 10-minute Average | 55 mph | 11:14 on 10 March |
Highest Daily Wind Run | 493.2 miles | 13 March |
Pressure | ||
Lowest Pressure (sl) | 949.2 mb | 16:10 on 29 January |
Highest Pressure (sl) | 1044.0 mb | 07:28 on 25 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/08/2019 15:00:01
powered by
Cumulus v1.9.4 (1099)